Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
ECP | 7.64 in | 5.4 in | 1.25 in | 29 oz |
1911 Ronin EMP 4" | 7.6 in | 5.1 in | 1.21 in | 27.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
ECP | 4 in | SAO | danwessonfirearms.com |
1911 Ronin EMP 4" | 4 in | SAO | springfield-armory.com |
9mm Luger | 45 ACP | 9mm Luger | |
---|---|---|---|
ECP | 9 (+1) | 8 (+1) | 9 (+1) |
1911 Ronin EMP 4" | 9 (+1) | - | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother