Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
ECP | 7.64 in | 5.4 in | 1.25 in | 29 oz |
1911 DS Prodigy 4.25" | 7.8 in | 5.5 in | 1.45 in | 32.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
ECP | 4 in | SAO | danwessonfirearms.com |
1911 DS Prodigy 4.25" | 4.25 in | SAO | springfield-armory.com |
9mm Luger | 45 ACP | 9mm Luger | |
---|---|---|---|
ECP | 9 (+1) | 8 (+1) | 9 (+1) |
1911 DS Prodigy 4.25" | 17 , 20 (+1) | - | 17 , 20 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother