BarrelBBL | Trigger | Website | |
---|---|---|---|
ECP | 4 in | SAO | danwessonfirearms.com |
G19 Gen 5 MOS | 4.02 in | Striker-Fired | us.glock.com |
9mm Luger | 45 ACP | 9mm Luger | |
---|---|---|---|
ECP | 9 (+1) | 8 (+1) | 9 (+1) |
G19 Gen 5 MOS | 10 , 15 , 17 , 19 (+1) | - | 10 , 15 , 17 , 19 (+1) |
How do these two handguns stack up against eachother?
pan left/right to see both handguns
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox