Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
DWX | 8.52 in | 5.85 in | 1.52 in | 43 oz |
Springfield 1911 DS Prodigy 5" | 8.5 in | 5.5 in | 1.45 in | 33 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
DWX | 5 in | SAO | danwessonfirearms.com |
Springfield 1911 DS Prodigy 5" | 5 in | SAO | springfield-armory.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
DWX | 19 , 10 (+1) | 15 (+1) | 19 , 10 (+1) |
Springfield 1911 DS Prodigy 5" | 17 , 20 (+1) | - | 17 , 20 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother