Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
DWX | 8.52 in | 5.85 in | 1.52 in | 43 oz |
1911 DS Prodigy 4.25" | 7.8 in | 5.5 in | 1.45 in | 32.5 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
DWX | 5 in | SAO | danwessonfirearms.com |
1911 DS Prodigy 4.25" | 4.25 in | SAO | springfield-armory.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
DWX | 19 , 10 (+1) | 15 (+1) | 19 , 10 (+1) |
1911 DS Prodigy 4.25" | 17 , 20 (+1) | - | 17 , 20 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother