Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
DWX | 8.52 in | 5.85 in | 1.52 in | 43 oz |
M&P 2.0 45 4" Compact | 7.2 in | 5.6 in | 1.3 in | 28.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
DWX | 5 in | SAO | danwessonfirearms.com |
M&P 2.0 45 4" Compact | 4 in | Striker-Fired | smith-wesson.com |
9mm Luger | 40 S&W | 45 ACP | |
---|---|---|---|
DWX | 19 , 10 (+1) | 15 (+1) | - |
M&P 2.0 45 4" Compact | - | - | 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother