Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
DWX | 8.52 in | 5.85 in | 1.52 in | 43 oz |
P-09 C Nocturne | 7.28 in | 5.39 in | 1.45 in | 26.1 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
DWX | 5 in | SAO | danwessonfirearms.com |
P-09 C Nocturne | 3.74 in | DA/SA | czub.cz |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
DWX | 19 , 10 (+1) | 15 (+1) | 19 , 10 (+1) |
P-09 C Nocturne | 15 (+1) | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother