Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Bruin | 9.7 in | 5.8 in | 1.5 in | 43.9 oz |
Desert Eagle 6" | 10.75 in | 6.25 in | 1.25 in | 71.4 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Bruin | 6.03 in | SAO | danwessonfirearms.com |
Desert Eagle 6" | 6 in | DA/SA | shopkahrfirearmsgroup.com |
10mm Auto | 50 AE | 44 Magnum | 357 Magnum | |
---|---|---|---|---|
Bruin | 8 (+1) | - | - | - |
Desert Eagle 6" | - | 7 (+1) | 8 (+1) | 9 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother