Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Rhino 200DS | 6.5 in | 4.9 in | 1.4 in | 25 oz |
Model 629 4" | 9.63 in | 6.1 in | 1.7 in | 42.8 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Rhino 200DS | 2 in | DA/SA | chiappafirearms.com |
Model 629 4" | 4.13 in | DA/SA | smith-wesson.com |
38 Special | 357 Magnum | 44 Magnum | |
---|---|---|---|
Rhino 200DS | 6 (+1) | 6 (+1) | - |
Model 629 4" | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother