Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
1911 EDC 5" | 8.73 in | 5.77 in | 1.47 in | 41.7 oz |
1911 Commander | 8.09 in | 6 in | 1.41 in | 37.04 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
1911 EDC 5" | 5 in | SAO | usa.bularmory.com |
1911 Commander | 4.25 in | SAO | usa.bularmory.com |
9mm Luger | 45 ACP | 9mm Luger | 45 ACP | |
---|---|---|---|---|
1911 EDC 5" | 10 (+1) | 8 (+1) | 10 (+1) | 8 (+1) |
1911 Commander | 10 (+1) | 8 (+1) | 10 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother