Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
1911 EDC 4.25" | 7.92 in | 5.4 in | 1.47 in | 38.8 oz |
Masada Slim | 6.25 in | 4.88 in | 1.02 in | 20.3 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
1911 EDC 4.25" | 4.25 in | SAO | usa.bularmory.com |
Masada Slim | 3.4 in | Striker-Fired | iwi.us |
9mm Luger | 45 ACP | 9mm Luger | |
---|---|---|---|
1911 EDC 4.25" | 10 (+1) | 8 (+1) | 10 (+1) |
Masada Slim | 10 , 13 (+1) | - | 10 , 13 (+1) |
Length is measured without of the barrel protrusion. Height is measured without including sight height. These will be corrected when images are available.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother