Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
BRO | 6.36 in | 4.77 in | 1.14 in | 19.75 oz |
Model 629 4" | 9.63 in | 6.1 in | 1.7 in | 42.8 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
BRO | 3.54 in | Striker-Fired | bubix-arms.com |
Model 629 4" | 4.13 in | DA/SA | smith-wesson.com |
9mm Luger | 9mm Makarov | 9x21 IMI | 44 Magnum | |
---|---|---|---|---|
BRO | 12 (+1) | 12 (+1) | 12 (+1) | - |
Model 629 4" | - | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother