Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
1911-380 Black Label Pro Compact | 6.88 in | 4.7 in | 0.85 in | 16 oz |
1911 Ronin | 8.6 in | 5.5 in | 1.21 in | 40 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
1911-380 Black Label Pro Compact | 3.63 in | SAO | browning.com |
1911 Ronin | 5 in | DA/SA | springfield-armory.com |
380 ACP | 9mm Luger | 45 ACP | 10mm Auto | |
---|---|---|---|---|
1911-380 Black Label Pro Compact | 8 (+1) | - | - | - |
1911 Ronin | - | 9 (+1) | 8 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother