Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Thunder Pro Ultra Compact | 6.5 in | 4.75 in | 1.46 in | 23 oz |
M&P 9 Shield Plus | 6.1 in | 4.6 in | 1.1 in | 20.2 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Thunder Pro Ultra Compact | 3.25 in | DA/SA | bersa.eagleimportsinc.com |
M&P 9 Shield Plus | 3.1 in | Striker-Fired | smith-wesson.com |
9mm Luger | 40 S&W | 9mm Luger | 30 Super Carry | |
---|---|---|---|---|
Thunder Pro Ultra Compact | 10 , 13 (+1) | 10 (+1) | 10 , 13 (+1) | - |
M&P 9 Shield Plus | 10 , 13 (+1) | - | 10 , 13 (+1) | 13 , 16 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother