Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Thunder Pro Ultra Compact | 6.5 in | 4.75 in | 1.46 in | 23 oz |
1911 EDC 4.25" | 7.92 in | 5.4 in | 1.47 in | 38.8 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Thunder Pro Ultra Compact | 3.25 in | DA/SA | bersa.eagleimportsinc.com |
1911 EDC 4.25" | 4.25 in | SAO | usa.bularmory.com |
9mm Luger | 40 S&W | 9mm Luger | 45 ACP | |
---|---|---|---|---|
Thunder Pro Ultra Compact | 10 , 13 (+1) | 10 (+1) | 10 , 13 (+1) | - |
1911 EDC 4.25" | 10 (+1) | - | 10 (+1) | 8 (+1) |
Length is measured without of the barrel protrusion. Height is measured without including sight height. These will be corrected when images are available.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother