| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Thunder Pro HC | 7.56 in | 5.5 in | 1.45 in | 30.7 oz |
| CQB | 8.7 in | 5.6 in | 1.3 in | 40 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Thunder Pro HC | 4.25 in | DA/SA | bersa.eagleimportsinc.com |
| CQB | 5 in | SAO | wilsoncombat.com |
| 9mm Luger | 40 S&W | 45 ACP | |
|---|---|---|---|
| Thunder Pro HC | 17 (+1) | 13 (+1) | - |
| CQB | - | - | 8 (+1) |
Also chambered in 9mm, 38 Super, 10mm, and 40 S&W. Capacities unknown.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother