Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
BPCC | 6.35 in | 4.8 in | 0.94 in | 21.5 oz |
Model 686 6" | 11.94 in | 6.07 in | 1.56 in | 44.8 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
BPCC | 3.3 in | Striker-Fired | bersa.eagleimportsinc.com |
Model 686 6" | 6 in | DA/SA | smith-wesson.com |
9mm Luger | 380 ACP | 40 S&W | 357 Magnum | |
---|---|---|---|---|
BPCC | 8 (+1) | 8 (+1) | 7 (+1) | - |
Model 686 6" | - | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother