Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
PX4 Storm Full | 7.68 in | 5.51 in | 1.42 in | 27.7 oz |
M&P 40 M2.0 3.6" Subcompact | 6.6 in | 4.98 in | 1.3 in | 25.9 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
PX4 Storm Full | 4 in | DA/SA | beretta.com |
M&P 40 M2.0 3.6" Subcompact | 3.6 in | Striker-Fired | smith-wesson.com |
9mm Luger | 40 S&W | 45 ACP | 40 S&W | |
---|---|---|---|---|
PX4 Storm Full | 17 (+1) | 14 (+1) | 10 (+1) | 14 (+1) |
M&P 40 M2.0 3.6" Subcompact | - | 10 (+1) | - | 10 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother