BarrelBBL | Trigger | Website | |
---|---|---|---|
APX | 4.25 in | Striker-Fired | beretta.com |
KOR FX-9 R | 0 in | Striker-Fired | ahss.com.tr |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
APX | 17 , 10 (+1) | 10 , 15 (+1) | 17 , 10 (+1) |
KOR FX-9 R | 10 , 15 , 17 (+1) | - | 10 , 15 , 17 (+1) |
How do these two handguns stack up against eachother?
pan left/right to see both handguns
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox