Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
APX Compact | 6.97 in | 4.8 in | 1.3 in | 26.4 oz |
P-09 C Nocturne | 7.28 in | 5.39 in | 1.45 in | 26.1 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
APX Compact | 3.7 in | Striker-Fired | beretta.com |
P-09 C Nocturne | 3.74 in | DA/SA | czub.cz |
40 S&W | 9mm Luger | 9mm Luger | |
---|---|---|---|
APX Compact | 10 (+1) | 10 , 13 (+1) | 10 , 13 (+1) |
P-09 C Nocturne | - | 15 (+1) | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother