Handgun comparison icon Handgun comparison icon

Beretta 92X Centurion vs CZ P-01 vs Walther PDP Compact 4" vs Beretta 92XI SAO vs Sig Sauer P365 XMACRO TACOPS

Beretta 92X Centurion

DA/SA Full-Sized Pistol Chambered in 9mm Luger
vs

CZ P-01

DA/SA Compact Pistol Chambered in 9mm Luger
vs

Walther PDP Compact 4"

Striker-Fired Compact Pistol Chambered in 9mm Luger
vs

Beretta 92XI SAO

SAO Full-Sized Pistol Chambered in 9mm Luger
vs

Sig Sauer P365 XMACRO TACOPS

Striker-Fired Compact Pistol Chambered in 9mm Luger

Dimensions

  Length L Height H Width W Weight W
92X Centurion 7.75 in 5.4 in 1.5 in 28.5 oz
P-01 7.2 in 5.03 in 1.38 in 28.1 oz
PDP Compact 4" 7.19 in 5.4 in 1.34 in 24.4 oz
92XI SAO 8.5 in 5.4 in 1.5 in 33.3 oz
P365 XMACRO TACOPS 6.6 in 5.2 in 1.4 in 22.8 oz

Details

  Barrel BBL Trigger Website
92X Centurion 4.25 in DA/SA beretta.com
P-01 3.75 in DA/SA cz-usa.com
PDP Compact 4" 4 in Striker-Fired waltherarms.com
92XI SAO 4.7 in SAO beretta.com
P365 XMACRO TACOPS 3.7 in Striker-Fired sigsauer.com

Capacity

  9mm Luger 9mm Luger 9mm Luger 9mm Luger 9mm Luger
92X Centurion 10 , 15 , 17 (+1) 10 , 15 , 17 (+1) 10 , 15 , 17 (+1) 10 , 15 , 17 (+1) 10 , 15 , 17 (+1)
P-01 14 , 10 , 15 (+1) 14 , 10 , 15 (+1) 14 , 10 , 15 (+1) 14 , 10 , 15 (+1) 14 , 10 , 15 (+1)
PDP Compact 4" 10 , 15 , 18 (+1) 10 , 15 , 18 (+1) 10 , 15 , 18 (+1) 10 , 15 , 18 (+1) 10 , 15 , 18 (+1)
92XI SAO 10 , 15 , 18 (+1) 10 , 15 , 18 (+1) 10 , 15 , 18 (+1) 10 , 15 , 18 (+1) 10 , 15 , 18 (+1)
P365 XMACRO TACOPS 17 (+1) 17 (+1) 17 (+1) 17 (+1) 17 (+1)

Side-by-Side
Side-by-Side Comparison Charts

How do these two handguns stack up against eachother?

Walther PDP Compact 4" For Sale

Tabletop
Tabletop Comparison

Drag/drop and reorder the handguns to compare on top of eachother