Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
BB6 | 7.17 in | 5 in | 1.1 in | 25.3 oz |
Model 629 Deluxe 3" | 8.1 in | 6.1 in | 1.7 in | 39.6 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
BB6 | 4 in | Striker-Fired | bubits.at |
Model 629 Deluxe 3" | 3 in | DA/SA | smith-wesson.com |
9mm Luger | 40 S&W | 44 Magnum | |
---|---|---|---|
BB6 | 15 , 18 (+1) | 13 , 16 (+1) | - |
Model 629 Deluxe 3" | - | - | 6 |
Length and height are close guesses. The specs are not listed.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother