Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Single Shot | 6.5 in | 3.5 in | 1 in | 10.5 oz |
M&P 40 M2.0 3.6" Subcompact | 6.6 in | 4.98 in | 1.3 in | 25.9 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Single Shot | 1 in | Striker-Fired | altorcorp.com |
M&P 40 M2.0 3.6" Subcompact | 3.6 in | Striker-Fired | smith-wesson.com |
9mm Luger | 380 ACP | 40 S&W | |
---|---|---|---|
Single Shot | 1 | 1 | - |
M&P 40 M2.0 3.6" Subcompact | - | - | 10 (+1) |
Barrel Length is TBD
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother